← Athletes

Johns, Ken

4x400 Meter Relay PB 3:27.44

Year Date Mark Timing Meet / Opponent Place
1985 Apr 02 3:52. HAND New Brighton 1
1985 Apr 15 3:53. HAND Freedom 1
1986 May 23 3:27.44 HAND PIAA Championship 3
1986 May 13 3:28.4 HAND WPIAL Individual Championshi 2
1986 May 19 3:30.7 HAND Apollo-Ridge 1
1986 May 09 3:35.1 HAND Mohawk 1
1986 Apr 29 3:41. HAND Quigley 1
1987 May 12 3:34.2 HAND WPIAL Individual Championshi 5
1987 May 06 3:35.3 HAND WPIAL Individual Qualifiers 4
1987 Mar 23 3:40.6 HAND South Side Beaver 1
1987 Apr 06 3:45.9 HAND Rochester 1
1987 Apr 21 3:47.8 HAND Freedom 1
1987 Apr 22 3:49.2 HAND Sto-Rox 1
1987 Apr 27 3:56. HAND Quigley 1

Long Jump PB 20-3

Year Date Mark Timing Meet / Opponent Place
1985 Apr 17 18-0 HAND Western Beaver 1
1987 Apr 22 20-3 HAND Sto-Rox 1
1987 Mar 23 20-1 HAND South Side Beaver 1
1987 Apr 21 19-9 HAND Freedom 1
1987 Apr 07 19-6 HAND Northgate 1
1987 May 04 19-2 HAND Wilmington 1
1987 Apr 27 17-8.5 HAND Quigley 1

400 Meter Dash PB 52.1

Year Date Mark Timing Meet / Opponent Place
1987 May 04 52.1 HAND Center 1
1987 May 06 52.3 HAND WPIAL Individual Qualifiers 5
1987 May 18 52.7 HAND Mars 1
1987 Apr 07 53.7 HAND Northgate 1
1987 Mar 23 54.1 HAND South Side Beaver 1
1987 Apr 06 54.2 HAND Rochester 1
1987 Apr 27 56.6 HAND Quigley 1